Top Rankings
Weekly Golden Hunter
Week starting 2026-11-16 · Monday, Europe/Bucharest
| Rank | Class | Character | Kills | Last kill (UTC) |
|---|---|---|---|---|
| 1 | Vanille | 125 | 2026-11-20 18:55:48 | |
| 2 | Alek | 71 | 2026-11-20 22:55:16 | |
| 3 | Talisker | 31 | 2026-11-20 22:50:03 | |
| 4 | Cenzura | 29 | 2026-11-19 14:53:39 | |
| 5 | sxntx | 21 | 2026-11-20 06:50:43 | |
| 6 | Topo | 18 | 2026-11-19 07:02:28 | |
| 7 | ElloiTfin | 17 | 2026-11-19 23:04:44 | |
| 8 | BATUCADA | 16 | 2026-11-19 14:54:31 | |
| 9 | Dimitry | 15 | 2026-11-18 10:59:15 | |
| 10 | Breeze | 12 | 2026-11-20 18:58:27 | |
| 11 | Puff | 10 | 2026-11-17 15:00:39 | |
| 12 | OAtus | 8 | 2026-11-19 10:57:09 | |
| 13 | Agnia | 7 | 2026-11-19 07:03:53 | |
| 14 | ArkaMG | 5 | 2026-11-18 20:54:08 | |
| 15 | UborkaSM | 4 | 2026-11-18 00:51:42 | |
| 16 | wANDA | 4 | 2026-11-19 17:00:36 | |
| 17 | CATALEEA | 4 | 2026-11-20 14:50:02 | |
| 18 | Tyrant | 3 | 2026-11-17 20:55:40 | |
| 19 | PoroMG | 3 | 2026-11-19 15:04:56 | |
| 20 | GHYMPE | 3 | 2026-11-20 14:56:21 | |
| 21 | Athur | 2 | 2026-11-16 02:50:37 | |
| 22 | Talpa | 2 | 2026-11-16 14:55:10 | |
| 23 | Cormoranu | 2 | 2026-11-19 12:55:18 | |
| 24 | BUFFLEE | 2 | 2026-11-20 16:51:51 | |
| 25 | Chapow | 1 | 2026-11-15 22:51:01 | |
| 26 | Crusher | 1 | 2026-11-16 12:58:55 | |
| 27 | Katniss | 1 | 2026-11-17 20:57:48 | |
| 28 | UborkaBM | 1 | 2026-11-19 06:54:16 |
Updated: 2026-11-20 22:55:26 UTC · Updates every 5 minutes. Counts start when tracking was enabled.