Top Rankings
| Class | Character | Level | Resets | Location | |
| 1 | CapitanV![]() | 400 | 71 | Karutan 2 | |
| 2 | GHYMPE![]() | 400 | 69 | Karutan 2 | |
| 3 | CATALEEA![]() | 400 | 63 | Karutan 2 | |
| 4 | Crusher![]() | 400 | 57 | Karutan 2 | |
| 5 | MrDroga![]() | 400 | 52 | Arena | |
| 6 | Defender1![]() | 187 | 48 | Noria | |
| 7 | Magueitor![]() | 400 | 46 | Lorencia | |
| 8 | sxntx![]() | 400 | 42 | Kanturu | |
| 9 | JiSoo![]() | 318 | 42 | Noria | |
| 10 | Mapuche![]() | 381 | 40 | Kanturu | |
| 11 | PanchIzzeT![]() | 220 | 40 | Atlans | |
| 12 | BUFFLEE![]() | 400 | 39 | Kanturu | |
| 13 | BuBuMG![]() | 357 | 39 | Noria | |
| 14 | Protector![]() | 400 | 35 | Noria | |
| 15 | Talisker![]() | 400 | 35 | Kanturu | |
| 16 | Breeze![]() | 400 | 34 | Kanturu | |
| 17 | MakaGago![]() | 382 | 34 | Noria | |
| 18 | Xiao![]() | 169 | 34 | Lorencia | |
| 19 | Kaniolv2![]() | 400 | 30 | Kanturu | |
| 20 | Cenzura![]() | 400 | 30 | Kanturu | |
| 21 | Dimitry![]() | 400 | 29 | Kanturu | |
| 22 | kaTo![]() | 348 | 28 | Arena | |
| 23 | ElloiTfin![]() | 400 | 26 | Kanturu | |
| 24 | Tyrant![]() | 400 | 26 | Lorencia | |
| 25 | Elfie![]() | 400 | 25 | Tarkan | |
| 26 | Argentina![]() | 382 | 25 | Kanturu | |
| 27 | Hercogs![]() | 400 | 24 | Vulcanus | |
| 28 | OskaritoLv![]() | 384 | 24 | Lorencia | |
| 29 | DLEMPEROR![]() | 347 | 24 | Devias | |
| 30 | ArkaMG![]() | 400 | 23 | Arena | |
| 31 | Yoooooo![]() | 400 | 23 | Arena | |
| 32 | Alek![]() | 400 | 23 | Vulcanus | |
| 33 | DOPAMINE![]() | 313 | 23 | Arena | |
| 34 | Puff![]() | 400 | 22 | Vulcanus | |
| 35 | Vanille![]() | 354 | 22 | Raklion | |
| 36 | QWERTY![]() | 400 | 21 | Arena | |
| 37 | PoroMG![]() | 385 | 21 | Arena | |
| 38 | Chapow![]() | 238 | 21 | Noria | |
| 39 | Cormoranu![]() | 400 | 20 | Tarkan | |
| 40 | OFicial![]() | 377 | 20 | Raklion | |
| 41 | Kaniol![]() | 400 | 19 | Kanturu | |
| 42 | Talpa![]() | 397 | 19 | Arena | |
| 43 | PrinCe![]() | 354 | 19 | Kanturu | |
| 44 | YourEx![]() | 312 | 19 | Tarkan | |
| 45 | GranPa![]() | 350 | 18 | Kanturu | |
| 46 | DCMM![]() | 310 | 18 | Aida | |
| 47 | Xponent![]() | 400 | 17 | Kanturu | |
| 48 | StrHuN![]() | 400 | 17 | Lorencia | |
| 49 | CLMM![]() | 309 | 17 | Aida | |
| 50 | Topo![]() | 86 | 17 | Lorencia | |
| 51 | OAtus![]() | 400 | 14 | Aida | |
| 52 | Athur![]() | 400 | 14 | Tarkan | |
| 53 | exaxa![]() | 400 | 14 | Noria | |
| 54 | Barbija![]() | 377 | 14 | Noria | |
| 55 | BALASUBAS![]() | 400 | 13 | Lost Tower | |
| 56 | Queen![]() | 313 | 13 | Arena | |
| 57 | 3ldeyvi![]() | 190 | 13 | Lost Tower | |
| 58 | wANDA![]() | 400 | 12 | Icarus | |
| 59 | EvaElfie![]() | 400 | 12 | Elbeland | |
| 60 | KEBAB![]() | 400 | 11 | Aida | |
| 61 | Mabad![]() | 374 | 11 | Karutan 2 | |
| 62 | Byratino![]() | 338 | 11 | Arena | |
| 63 | Muxa![]() | 400 | 10 | Karutan 2 | |
| 64 | Mulka![]() | 400 | 10 | Karutan 2 | |
| 65 | Agnia![]() | 400 | 10 | Lost Tower | |
| 66 | Cociomin![]() | 400 | 10 | Aida | |
| 67 | Root![]() | 400 | 10 | Arena | |
| 68 | ArkaElf![]() | 361 | 9 | Lorencia | |
| 69 | Cronoss![]() | 400 | 8 | Kanturu | |
| 70 | BATUCADA![]() | 400 | 8 | Atlans | |
| 71 | Light![]() | 400 | 8 | Karutan 1 | |
| 72 | Papadie![]() | 51 | 8 | Lorencia | |
| 73 | DLORD90![]() | 400 | 7 | Dungeon | |
| 74 | CosmaDL![]() | 400 | 7 | Aida | |
| 75 | WindBlast![]() | 400 | 7 | Karutan 1 | |
| 76 | Thanos![]() | 378 | 7 | Arena | |
| 77 | Bandida![]() | 345 | 7 | Arena | |
| 78 | Pain![]() | 326 | 7 | Elbeland | |
| 79 | ViudaNegra![]() | 220 | 7 | Noria | |
| 80 | TiRaNuzMau![]() | 212 | 7 | Lorencia | |
| 81 | Solomon![]() | 51 | 7 | Lorencia | |
| 82 | Rozete![]() | 400 | 6 | Arena | |
| 83 | rafagafa![]() | 400 | 6 | Vulcanus | |
| 84 | Lorencia![]() | 400 | 6 | Arena | |
| 85 | Luffy![]() | 373 | 6 | Karutan 1 | |
| 86 | WizzDL![]() | 1 | 6 | Lorencia | |
| 87 | bolenmozuk![]() | 1 | 6 | Lorencia | |
| 88 | Ninika![]() | 1 | 6 | Noria | |
| 89 | Nocturnal![]() | 1 | 6 | Lorencia | |
| 90 | Elfik![]() | 400 | 5 | Arena | |
| 91 | Cynd![]() | 387 | 5 | Aida | |
| 92 | GlitchJR![]() | 373 | 5 | Karutan 1 | |
| 93 | DominuS![]() | 362 | 5 | Arena | |
| 94 | Nocturnals![]() | 1 | 5 | Lorencia | |
| 95 | Python![]() | 1 | 5 | Lorencia | |
| 96 | Boxer![]() | 400 | 4 | Aida | |
| 97 | Diablo![]() | 400 | 4 | Tarkan | |
| 98 | MagoBrabo![]() | 367 | 4 | Aida | |
| 99 | StrB![]() | 281 | 4 | Devias | |
| 100 | Nashu![]() | 185 | 4 | Lost Tower |
Last Updated @ 11/20/2026 - 10:45 PM

