Top Rankings
| Class | Character | Level | Master Level | Location | |
| 1 | sxntx![]() | 400 | 198 | Kanturu | |
| 2 | CapitanV![]() | 400 | 171 | Karutan 2 | |
| 3 | BUFFLEE![]() | 400 | 169 | Kanturu | |
| 4 | Crusher![]() | 400 | 167 | Karutan 2 | |
| 5 | Mapuche![]() | 387 | 161 | Kanturu | |
| 6 | Defender1![]() | 187 | 146 | Noria | |
| 7 | Protector![]() | 400 | 125 | Noria | |
| 8 | PanchIzzeT![]() | 220 | 108 | Atlans | |
| 9 | Argentina![]() | 388 | 98 | Kanturu | |
| 10 | Hercogs![]() | 400 | 86 | Vulcanus | |
| 11 | Xiao![]() | 169 | 44 | Lorencia | |
| 12 | exaxa![]() | 400 | 34 | Noria | |
| 13 | CATALEEA![]() | 400 | 30 | Karutan 2 | |
| 14 | Elfie![]() | 400 | 28 | Tarkan | |
| 15 | DLEMPEROR![]() | 347 | 16 | Devias | |
| 16 | MakaGago![]() | 382 | 14 | Noria | |
| 17 | Cenzura![]() | 400 | 12 | Kanturu | |
| 18 | GHYMPE![]() | 400 | 11 | Karutan 2 | |
| 19 | JiSoo![]() | 318 | 10 | Noria | |
| 20 | Alek![]() | 400 | 5 | Raklion | |
| 21 | Puff![]() | 400 | 4 | Vulcanus | |
| 22 | EvaElfie![]() | 400 | 4 | Elbeland | |
| 23 | BuBuMG![]() | 357 | 3 | Noria |
Last Updated @ 11/20/2026 - 11:00 PM

