Top Rankings
| Class | Character | Level | Location | |
| 1 | DLORD90![]() | 400 | Dungeon | |
| 2 | Dakulo![]() | 400 | Icarus | |
| 3 | magix![]() | 400 | Lost Tower | |
| 4 | Alek![]() | 400 | Raklion | |
| 5 | wANDA![]() | 400 | Icarus | |
| 6 | Cenzura![]() | 400 | Kanturu | |
| 7 | HELP![]() | 400 | Crywolf Fortress | |
| 8 | ElloiTfin![]() | 400 | Kanturu | |
| 9 | Puff![]() | 400 | Vulcanus | |
| 10 | Cociomin![]() | 400 | Aida | |
| 11 | WindBlast![]() | 400 | Karutan 1 | |
| 12 | Cronoss![]() | 400 | Kanturu | |
| 13 | Secret![]() | 400 | Arena | |
| 14 | CosmaDL![]() | 400 | Aida | |
| 15 | Rozete![]() | 400 | Arena | |
| 16 | Athena![]() | 400 | Icarus | |
| 17 | BATUCADA![]() | 400 | Atlans | |
| 18 | Kaniol![]() | 400 | Kanturu | |
| 19 | CATALEEA![]() | 400 | Karutan 2 | |
| 20 | Tyrant![]() | 400 | Lorencia | |
| 21 | Yoooooo![]() | 400 | Arena | |
| 22 | QWERTY![]() | 400 | Arena | |
| 23 | Athur![]() | 400 | Tarkan | |
| 24 | OAtus![]() | 400 | Aida | |
| 25 | UborkaSM![]() | 400 | Lost Tower | |
| 26 | UborkaBM![]() | 400 | Lost Tower | |
| 27 | Breeze![]() | 400 | Kanturu | |
| 28 | Talisker![]() | 400 | Kanturu | |
| 29 | Agnia![]() | 400 | Lost Tower | |
| 30 | Cormoranu![]() | 400 | Tarkan | |
| 31 | Dimitry![]() | 400 | Kanturu | |
| 32 | ArkaMG![]() | 400 | Arena | |
| 33 | GHYMPE![]() | 400 | Karutan 2 | |
| 34 | Protector![]() | 400 | Noria | |
| 35 | Crusher![]() | 400 | Karutan 2 | |
| 36 | exaxa![]() | 400 | Noria | |
| 37 | Kaniolv2![]() | 400 | Kanturu | |
| 38 | MrDroga![]() | 400 | Arena | |
| 39 | sxntx![]() | 400 | Kanturu | |
| 40 | BUFFLEE![]() | 400 | Kanturu | |
| 41 | Hercogs![]() | 400 | Vulcanus | |
| 42 | Boxer![]() | 400 | Aida | |
| 43 | KEBAB![]() | 400 | Aida | |
| 44 | Elfie![]() | 400 | Tarkan | |
| 45 | Mulka![]() | 400 | Karutan 2 | |
| 46 | Muxa![]() | 400 | Karutan 2 | |
| 47 | Elfik![]() | 400 | Arena | |
| 48 | Diablo![]() | 400 | Tarkan | |
| 49 | Rathalos![]() | 400 | Tarkan | |
| 50 | Xponent![]() | 400 | Kanturu | |
| 51 | CapitanV![]() | 400 | Karutan 2 | |
| 52 | rafagafa![]() | 400 | Vulcanus | |
| 53 | StrHuN![]() | 400 | Lorencia | |
| 54 | Lorencia![]() | 400 | Arena | |
| 55 | Drugi![]() | 400 | Lost Tower | |
| 56 | Brad0ck![]() | 400 | Arena | |
| 57 | Light![]() | 400 | Karutan 1 | |
| 58 | Magueitor![]() | 400 | Lorencia | |
| 59 | EvaElfie![]() | 400 | Elbeland | |
| 60 | BALASUBAS![]() | 400 | Lost Tower | |
| 61 | Assa![]() | 400 | Noria | |
| 62 | BabyThreee![]() | 400 | Lost Tower | |
| 63 | Root![]() | 400 | Arena | |
| 64 | Fagaa![]() | 400 | Elbeland | |
| 65 | Anays![]() | 398 | Noria | |
| 66 | Nami![]() | 398 | Icarus | |
| 67 | Talpa![]() | 397 | Arena | |
| 68 | WomboCombo![]() | 395 | Lorencia | |
| 69 | EmBreve![]() | 393 | Noria | |
| 70 | Edward![]() | 392 | Devias | |
| 71 | Atka![]() | 390 | Tarkan | |
| 72 | Solo![]() | 390 | Arena | |
| 73 | AshCrow![]() | 389 | Arena | |
| 74 | Easy![]() | 389 | Tarkan | |
| 75 | Aspire![]() | 389 | Noria | |
| 76 | SPELLBREAK![]() | 388 | Tarkan | |
| 77 | Argentina![]() | 388 | Kanturu | |
| 78 | Mapuche![]() | 387 | Kanturu | |
| 79 | Cynd![]() | 387 | Aida | |
| 80 | xWANDINHAx![]() | 387 | Tarkan | |
| 81 | Licy![]() | 386 | Arena | |
| 82 | PoroMG![]() | 385 | Arena | |
| 83 | OskaritoLv![]() | 384 | Lorencia | |
| 84 | MakaGago![]() | 382 | Noria | |
| 85 | axaxaa![]() | 381 | Elbeland | |
| 86 | RFTEST![]() | 380 | Arena | |
| 87 | BullTi![]() | 379 | Arena | |
| 88 | Thanos![]() | 378 | Arena | |
| 89 | OFicial![]() | 377 | Raklion | |
| 90 | Amanista![]() | 377 | Noria | |
| 91 | Barbija![]() | 377 | Noria | |
| 92 | oDWo![]() | 376 | Lorencia | |
| 93 | okay![]() | 376 | Atlans | |
| 94 | Babe![]() | 376 | Lost Tower | |
| 95 | SeuPai![]() | 375 | Aida | |
| 96 | Mabad![]() | 374 | Karutan 2 | |
| 97 | GlitchJR![]() | 373 | Karutan 1 | |
| 98 | Luffy![]() | 373 | Karutan 1 | |
| 99 | Wizz![]() | 372 | Noria | |
| 100 | BEKAS![]() | 372 | Kanturu |
Last Updated @ 11/20/2026 - 11:00 PM

