Top Rankings
| Name | Score | |
| 1 | JiSoo![]() | 541,100 |
| 2 | BuBuMG![]() | 436,300 |
| 3 | DLEMPEROR![]() | 425,080 |
| 4 | MakaGago![]() | 361,300 |
| 5 | ADMIN![]() | 207,900 |
| 6 | GHYMPE![]() | 195,800 |
| 7 | StrHuN![]() | 168,300 |
| 8 | CATALEEA![]() | 147,000 |
| 9 | Xiao![]() | 138,600 |
| 10 | CapitanV![]() | 138,600 |
| 11 | OskaritoLv![]() | 128,700 |
| 12 | DCMM![]() | 118,800 |
| 13 | Barbija![]() | 109,800 |
| 14 | EmBreve![]() | 108,900 |
| 15 | PoroMG![]() | 69,300 |
| 16 | CLMM![]() | 59,400 |
| 17 | ArkaElf![]() | 59,400 |
| 18 | Pain![]() | 59,400 |
| 19 | Hercogs![]() | 52,600 |
| 20 | Xponent![]() | 49,500 |
| 21 | ArkaMG![]() | 39,600 |
| 22 | Mulka![]() | 9,800 |
| 23 | Edward![]() | 1,980 |

