Top Rankings
Top Boss Kills
| Rank | Class | Character | Kills | Last kill (UTC) |
|---|---|---|---|---|
| 1 | MakaGago | 10 | 2026-11-07 13:25:40 | |
| 2 | sxntx | 9 | 2026-11-20 13:02:03 | |
| 3 | Mapuche | 7 | 2026-11-13 08:07:48 | |
| 4 | Kaniolv2 | 3 | 2026-11-03 19:06:25 | |
| 5 | EvaElfie | 2 | 2026-11-03 22:19:05 | |
| 6 | StrHuN | 2 | 2026-11-10 14:11:09 | |
| 7 | Crusher | 2 | 2026-11-14 19:02:15 | |
| 8 | Talisker | 2 | 2026-11-19 15:18:30 | |
| 9 | MagoBrabo | 1 | 2026-11-02 18:17:07 | |
| 10 | OskaritoLv | 1 | 2026-11-04 09:16:08 | |
| 11 | Xiao | 1 | 2026-11-05 07:05:30 | |
| 12 | JiSoo | 1 | 2026-11-07 07:04:32 | |
| 13 | CapitanV | 1 | 2026-11-07 17:54:32 | |
| 14 | Argentina | 1 | 2026-11-10 04:59:21 | |
| 15 | Yoooooo | 1 | 2026-11-15 05:46:43 | |
| 16 | Tyrant | 1 | 2026-11-17 21:56:02 | |
| 17 | Cenzura | 1 | 2026-11-18 10:14:30 |
Updated: 2026-11-20 22:55:26 UTC ยท Updates every 5 minutes. Counts start when tracking was enabled.