Skip to content
Server Online Players 56 Server time --:--:-- Next Log in Create account
Top Rankings

Top Golden Kills

RankClassCharacterKillsLast kill (UTC)
1 Muse Elf Vanille 2392026-11-20 18:55:48
2 Grand Master sxntx 1532026-11-20 06:50:43
3 Grand Master Alek 1422026-11-20 15:03:30
4 Duel Master PanchIzzeT 1412026-11-14 01:04:51
5 Lord Emperor Mapuche 1362026-11-15 01:04:33
6 Lord Emperor DLEMPEROR 1032026-11-03 20:51:12
7 Soul Master Dimitry 962026-11-18 10:59:15
8 Duel Master MakaGago 832026-11-08 06:58:36
9 High Elf JiSoo 812026-11-07 06:57:24
10 Duel Master BuBuMG 782026-11-05 23:01:55
11 Rage Fighter Kaniolv2 732026-11-05 20:52:59
12 Soul Master StrHuN 722026-11-12 14:57:44
13 Soul Master EmBreve 502026-11-10 18:53:00
14 Rage Fighter Pain 412026-11-03 06:58:55
15 Grand Master OskaritoLv 382026-11-05 17:01:15
16 Blade Master Hercogs 372026-11-05 00:58:46
17 Lord Emperor Xiao 372026-11-05 22:58:25
18 Blade Master Cenzura 342026-11-19 14:53:39
19 Soul Master Byratino 312026-11-04 02:59:29
20 Muse Elf OFicial 302026-11-15 15:04:04
21 Grand Master Talisker 302026-11-20 20:52:53
22 Rage Fighter BATUCADA 252026-11-19 14:54:31
23 Magic Gladiator Xponent 242026-11-08 06:57:16
24 Muse Elf ArkaElf 222026-11-02 15:01:24
25 Magic Gladiator Amanista 212026-11-01 03:03:14
26 Lord Emperor Crusher 212026-11-16 12:58:55
27 Blade Knight ElloiTfin 212026-11-19 23:04:44
28 Duel Master GHYMPE 212026-11-20 14:56:21
29 Magic Gladiator MaGom 202026-11-04 15:04:11
30 Bloody Summoner Barbija 192026-11-03 10:56:00
31 Grand Master CapitanV 192026-11-15 19:04:47
32 Soul Master MagoBrabo 182026-11-02 07:02:44
33 Soul Master GlitchJR 182026-11-03 17:03:47
34 Blade Knight Athur 182026-11-16 02:50:37
35 Blade Knight Topo 182026-11-19 07:02:28
36 Dimension Master CATALEEA 182026-11-20 14:50:02
37 Magic Gladiator ArkaMG 162026-11-18 20:54:08
38 Muse Elf Aspire 142026-10-31 18:54:51
39 High Elf Argentina 142026-11-14 22:50:19
40 Bloody Summoner wANDA 142026-11-19 17:00:36
41 Soul Master Meducin 132026-11-02 01:03:13
42 Dark Lord CosmaDL 132026-11-05 22:55:16
43 Blade Master KEBAB 132026-11-09 12:51:17
44 Bloody Summoner Tyrant 132026-11-17 20:55:40
45 Muse Elf OAtus 122026-11-19 10:57:09
46 Muse Elf Breeze 122026-11-20 18:58:27
47 Fist Master Muxa 112026-11-01 18:57:59
48 Soul Master Yoooooo 112026-11-15 07:02:03
49 High Elf BUFFLEE 112026-11-20 16:51:51
50 Muse Elf Bandida 102026-11-01 15:01:08
51 Muse Elf Kaniol 102026-11-03 22:57:42
52 Muse Elf Root 102026-11-06 00:59:39
53 Grand Master Cociomin 102026-11-09 02:50:41
54 High Elf Puff 102026-11-17 15:00:39
55 Soul Master Edward 92026-11-01 14:55:26
56 High Elf Elfie 92026-11-06 10:50:07
57 Dark Lord LLlaJIyH 82026-11-01 00:58:10
58 Muse Elf YourEx 82026-11-05 00:55:05
59 Muse Elf Lorencia 72026-11-02 23:04:06
60 High Elf EvaElfie 72026-11-09 15:03:13
61 Summoner Agnia 72026-11-19 07:03:53
62 Rage Fighter DCMM 62026-11-03 12:51:32
63 Soul Master WindBlast 62026-11-05 23:04:54
64 Dark Lord Diablo 62026-11-09 14:51:20
65 Soul Master Magueitor 62026-11-13 16:51:41
66 Blade Knight Chapow 62026-11-15 22:51:01
67 Soul Master Talpa 62026-11-16 14:55:10
68 Dark Wizard Kokushibo 52026-11-01 01:03:23
69 Dark Lord TiRaNuzMau 52026-11-01 22:59:34
70 Muse Elf Cynd 52026-11-02 10:55:37
71 Rage Fighter fIRE 52026-11-03 14:56:57
72 Dark Lord CLMM 52026-11-04 03:05:00
73 Dark Lord DOPAMINE 52026-11-04 12:58:02
74 Dark Lord BALASUBAS 52026-11-07 00:50:08
75 Muse Elf oTMoPo3b 42026-10-31 15:00:50
76 Muse Elf IceCandy 42026-11-02 02:57:24
77 Muse Elf Elfik 42026-11-03 18:51:17
78 Muse Elf Nami 42026-11-03 19:04:43
79 Dark Wizard UborkaSM 42026-11-18 00:51:42
80 Blade Knight Loopa 32026-10-31 21:02:10
81 Rage Fighter Solomon 32026-11-01 17:02:08
82 Dark Wizard TamKruin 32026-11-02 03:04:40
83 Blade Knight Nocturnal 32026-11-07 11:00:11
84 High Elf Protector 32026-11-08 14:52:29
85 Blade Master Defender1 32026-11-10 18:55:03
86 Magic Gladiator PrinCe 32026-11-11 07:01:24
87 Blade Knight kaTo 32026-11-15 00:53:27
88 Duel Master PoroMG 32026-11-19 15:04:56
89 Rage Fighter HeiHell 22026-10-31 18:54:09
90 Muse Elf Ninika 22026-11-06 00:52:35
91 Dark Lord Dakulo 22026-11-07 18:51:05
92 Bloody Summoner 3ldeyvi 22026-11-08 12:51:52
93 Blade Knight MrDroga 22026-11-09 14:50:38
94 Dark Knight UborkaBM 22026-11-19 06:54:16
95 Magic Gladiator Cormoranu 22026-11-19 12:55:18
96 Fairy Elf LolyPoP 12026-10-31 14:59:46
97 Summoner okay 12026-10-31 15:00:28
98 Summoner Noria 12026-10-31 23:02:37
99 Magic Gladiator LordNight 12026-11-01 06:52:58
100 Soul Master DominuS 12026-11-01 12:50:54
Updated: 2026-11-20 22:45:26 UTC ยท Updates every 5 minutes. Counts start when tracking was enabled.